255 Records
This species shares with it congener C. acuminata an acutely angled posterior dorsal corner, but its rostra are not as extended as in the type species. Müller (1906) placed both species in his “acuminata group”, for which Poulsen (1973) resurrected Claus’s genus Conchoecetta. In the Atlantic, its range is more tropical than that of acuminata, but in the Pacific it seems to be more the abundant, notably off the Chilean coast. In the eastern Pacific its range extends both further north and further south. However, Poulsen (1973) noted that west of 116°W in the Pacific its size is larger; the tables of size presented below suggest that there may be different species in the two regions. In the tropical Atlantic the bathymetric profiles show that this species is almost entirely restricted to the upper 200m, although a few females are regularly caught at depths down to 500m.
Atlantic | N | Mean mm | s.d. | Range mm |
---|---|---|---|---|
Female | 38 | 2.23 | 0.061 | 2.08-2.34 |
Male | 72 | 1.82 | 0.057 | 1.68-1.96 |
A-1 | 39 | 1.42 | 0.066 | 1.30-1.58 |
A-2 | 56 | 0.92 | 0.044 | 0.86-1.00 |
A-3 | 5 | 0.61 | 0.019 | 0.56-0.66 |
Chile | n | Mean mm | s.d. | Range mm |
---|---|---|---|---|
Female | 38 | 2.65 | 0.135 | 2.40-2.96 |
Male | 31 | 2.26 | 0.068 | 2.14-2.40 |
A-1 | 54 | 1.58 | 0.053 | 1.48-1.74 |
A-2 | 15 | 0.96 | 0.034 | 0.92-1.04 |
A-3 | 15 |
0.63 |
0.012 |
0.62-0.68 |